轴向金属化聚丙烯膜电容器
查看PDF:C20_ CBB20轴向金属化聚丙烯电容器.pdf
产品描述
金属化聚丙烯膜卷绕,圆形和扁形无感式结构;
聚酯胶带包裹,阻燃环氧树脂灌封,CP线轴向引出;
损耗小,温升低;
电容量稳定性好,绝缘电阻高,具有良好的自愈特性;
适用于交/直流、脉动等多种应用,广泛应用于视听设备、电源设备、邮电通信、数据处理等各种电子电器设备中,尤其适用于高档音响的分频网络。
● 性能指标Specifications
执行标准 Reference Standard | GB/T 10190 (IEC60384-16) | |||||||
气候类别 Climatic Category | 40 / 085 / 21 | |||||||
额定温度 Rated Temperature | 85℃ | |||||||
额定工作电压 Rated Voltage | 100V/160V、250V、400V、630V 、1000V、1250V( DC ) | |||||||
电容量范围 Capacitance Range | 0.0010~15μF | |||||||
电容量偏差 Capacitance Tolerance ΔC/C | J:±5% K:±10% M:±20% | |||||||
耐电压 Voltage Proof | 1.6UR(5S) | |||||||
损耗角正切 Dissipation Factor | ≤0.001(1kHZ,20℃) | |||||||
绝缘电阻 Insulation Resistance | R≥100000MΩ, CN≤0.33μF | (20℃,1min ) | ||||||
较大脉冲爬升速率 Î = C *dV/dt | UR(V) | dV/dt(V/μs) | ||||||
L=12.0 | L=14.5 | L=20.0 | L=27.5 | L=33 | L=41.5 | L=56.5 | ||
100/160 | 150 | 110 | 80 | 60 | 50 | 35 | 20 | |
250 | 300 | 220 | 150 | 110 | 90 | 60 | 30 | |
400 | 460 | 330 | 250 | 180 | 120 | 80 | 45 | |
630 | 600 | 440 | 300 | 220 | 150 | 100 | 60 | |
1 000 | 800 | 550 | 400 | 300 | 200 | 150 | 80 | |
1 250 | 1000 | 750 | 580 | 400 | 300 | 200 | 100 |
产品编码说明 Part number system
● 16位产品代码如下:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
C | 2 | 0 |
第1~3位 Digit 1 to 3 型号代码 Series code
C20=CBB20
第4~6位 Digit 4 to 6 额定电压 Rated voltage
举例: 163=101×63V=630V
216=102×16V=1600V
第7位 Digit 7 交流/直流电压 AC/DC
A=AC D=DC
第8~10位 Digit 8 to 10 标称容量 Rated capacitance value
举例:310=103×10pF=0.01μF
第11位 Digit 11 容量偏差 Capacitance tolerance
J=±5%, K=±10%,M=±20%
第12位 Digit 12 主要特征码 Main Code
“0”圆形tubular ,“1”扁形flat oval
第13~16位 Digit 12 to 16 内部识别码 Internal use
● 外形尺寸表Dimensions (mm)
100Vdc(60Vac)/160Vdc(90Vac) | 250Vdc(160Vac) | 400Vdc(200Vac) | ||||||||||||||
CN | D | L | d | Part number | CN | D | L | d | Part number | CN | D | L | d | Part number | ||
0.022 | 5.0 | 12 | 0.6 | C20110D322****** | 0.010 | 5.0 | 12.0 | 0.6 | C20125D310****** | 0.0068 | 5.0 | 12.0 | 0.6 | C20140D268****** | ||
0.027 | 5.0 | 12 | 0.6 | C20110D327****** | 0.012 | 5.0 | 12.0 | 0.6 | C20125D312****** | 0.0082 | 5.0 | 12.0 | 0.6 | C20140D282****** | ||
0.033 | 5.0 | 12 | 0.6 | C20110D333****** | 0.015 | 5.0 | 12.0 | 0.6 | C20125D315****** | 0.010 | 5.0 | 12.0 | 0.6 | C20140D310****** | ||
0.039 | 5.0 | 12 | 0.6 | C20110D339****** | 0.018 | 5.0 | 12.0 | 0.6 | C20125D318****** | 0.012 | 5.0 | 12.0 | 0.6 | C20140D312****** | ||
0.047 | 5.0 | 12 | 0.6 | C20110D347****** | 0.022 | 5.0 | 12.0 | 0.6 | C20125D322****** | 0.015 | 5.0 | 12.0 | 0.6 | C20140D315****** | ||
0.056 | 5.0 | 12 | 0.6 | C20110D356****** | 0.027 | 5.0 | 12.0 | 0.6 | C20125D327****** | 0.018 | 5.0 | 12.0 | 0.6 | C20140D318****** | ||
0.068 | 5.5 | 12 | 0.6 | C20110D368****** | 0.033 | 5.0 | 12.0 | 0.6 | C20125D333****** | 0.022 | 5.0 | 12.0 | 0.6 | C20140D322****** | ||
0.082 | 5.0 | 14.5 | 0.6 | C20110D382****** | 0.039 | 5.0 | 14.5 | 0.6 | C20125D339****** | 0.027 | 5.0 | 14.5 | 0.6 | C20140D327****** | ||
0.10 | 5.5 | 14.5 | 0.6 | C20110D410****** | 0.047 | 5.5 | 14.5 | 0.6 | C20125D347****** | 0.033 | 5.5 | 14.5 | 0.6 | C20140D333****** | ||
0.12 | 6.0 | 14.5 | 0.6 | C20110D412****** | 0.056 | 5.5 | 14.5 | 0.6 | C20125D356****** | 0.039 | 6.0 | 14.5 | 0.6 | C20140D339****** | ||
0.15 | 6.5 | 14.5 | 0.6 | C20110D415****** | 0.068 | 6.0 | 14.5 | 0.6 | C20125D368****** | 0.047 | 6.5 | 14.5 | 0.6 | C20140D347****** | ||
0.18 | 7.0 | 14.5 | 0.8 | C20110D418****** | 0.082 | 6.5 | 14.5 | 0.6 | C20125D382****** | 0.056 | 6.5 | 14.5 | 0.6 | C20140D356****** | ||
0.22 | 7.5 | 14.5 | 0.8 | C20110D422****** | 0.10 | 7.0 | 14.5 | 0.8 | C20125D410****** | 0.068 | 7.0 | 14.5 | 0.8 | C20140D368****** | ||
0.27 | 8.5 | 14.5 | 0.8 | C20110D427****** | 0.12 | 7.5 | 14.5 | 0.8 | C20125D412****** | 0.082 | 7.5 | 14.5 | 0.8 | C20140D382****** | ||
0.33 | 7.0 | 20.0 | 0.8 | C20110D433****** | 0.15 | 8.0 | 14.5 | 0.8 | C20125D415****** | 0.10 | 7.0 | 20.0 | 0.8 | C20140D410****** | ||
0.39 | 7.5 | 20.0 | 0.8 | C20110D439****** | 0.18 | 8.5 | 14.5 | 0.8 | C20125D418****** | 0.12 | 7.5 | 20.0 | 0.8 | C20140D412****** | ||
0.47 | 8.0 | 20.0 | 0.8 | C20110D447****** | 0.22 | 7.5 | 20.0 | 0.8 | C20125D422****** | 0.15 | 8.0 | 20.0 | 0.8 | C20140D415****** | ||
0.56 | 9.0 | 20.0 | 0.8 | C20110D456****** | 0.27 | 8.0 | 20.0 | 0.8 | C20125D427****** | 0.18 | 8.5 | 20.0 | 0.8 | C20140D418****** | ||
0.68 | 8.0 | 27.5 | 0.8 | C20110D468****** | 0.33 | 9.0 | 20.0 | 0.8 | C20125D433****** | 0.22 | 9.0 | 20.0 | 0.8 | C20140D422****** | ||
0.82 | 8.5 | 27.5 | 0.8 | C20110D482****** | 0.39 | 9.5 | 20.0 | 0.8 | C20125D439****** | 0.27 | 10.0 | 20.0 | 0.8 | C20140D427****** | ||
1.0 | 9.5 | 27.5 | 0.8 | C20110D510****** | 0.47 | 8.5 | 27.5 | 0.8 | C20125D447****** | 0.33 | 9.0 | 27.5 | 0.8 | C20140D433****** | ||
1.2 | 10.0 | 27.5 | 0.8 | C20110D512****** | 0.56 | 9.0 | 27.5 | 0.8 | C20125D456****** | 0.39 | 9.5 | 27.5 | 0.8 | C20140D439****** | ||
1.5 | 11.5 | 27.5 | 0.8 | C20110D515****** | 0.68 | 10.0 | 27.5 | 0.8 | C20125D468****** | 0.47 | 10.0 | 27.5 | 0.8 | C20140D447****** | ||
1.8 | 12.0 | 27.5 | 0.8 | C20110D518****** | 0.82 | 10.5 | 27.5 | 0.8 | C20125D482****** | 0.56 | 10.5 | 27.5 | 0.8 | C20140D456****** | ||
2.2 | 12.0 | 33.0 | 0.8 | C20110D522****** | 1.0 | 12.0 | 27.5 | 0.8 | C20125D510****** | 0.68 | 12.0 | 27.5 | 0.8 | C20140D468****** | ||
2.7 | 13.0 | 33.0 | 0.8 | C20110D527****** | 1.2 | 12.5 | 27.5 | 0.8 | C20125D512****** | 0.82 | 13.0 | 27.5 | 0.8 | C20140D482****** | ||
3.3 | 14.0 | 33.0 | 0.8 | C20110D533****** | 1.5 | 12.5 | 33.0 | 0.8 | C20125D515****** | 1.0 | 12.5 | 33.0 | 0.8 | C20140D510****** | ||
3.9 | 15.0 | 33.0 | 0.8 | C20110D539****** | 1.8 | 13.5 | 33.0 | 0.8 | C20125D518****** | 1.2 | 13.5 | 33.0 | 0.8 | C20140D512****** | ||
4.7 | 16.5 | 33.0 | 1.0 | C20110D547****** | 2.2 | 14.5 | 33.0 | 0.8 | C20125D522****** | 1.5 | 15.0 | 33.0 | 0.8 | C20140D515****** | ||
5.6 | 17.5 | 33.0 | 1.0 | C20110D556****** | 2.7 | 16.0 | 33.0 | 1.0 | C20125D527****** | 1.8 | 16.0 | 33.0 | 1.0 | C20140D518****** | ||
6.8 | 17.5 | 41.5 | 1.0 | C20110D568****** | 3.3 | 17.5 | 33.0 | 1.0 | C20125D533****** | 2.2 | 17.5 | 33.0 | 1.0 | C20140D522****** | ||
8.2 | 19.0 | 41.5 | 1.0 | C20110D582****** | 3.9 | 18.5 | 33.0 | 1.0 | C20125D539****** | 2.7 | 19.0 | 33.0 | 1.0 | C20140D527****** | ||
10.0 | 20.5 | 41.5 | 1.0 | C20110D610****** | 4.7 | 18.0 | 41.5 | 1.0 | C20125D547****** | 3.3 | 18.5 | 41.5 | 1.0 | C20140D533****** | ||
12.0 | 19.0 | 56.5 | 1.0 | C20110D612****** | 5.6 | 19.5 | 41.5 | 1.0 | C20125D556****** | 3.9 | 20.0 | 41.5 | 1.0 | C20140D539****** | ||
15.0 | 21.0 | 56.5 | 1.0 | C20110D615****** | 6.8 | 21.5 | 41.5 | 1.0 | C20125D568****** | 4.7 | 21.5 | 41.5 | 1.0 | C20140D547****** | ||
8.2 | 23.0 | 41.5 | 1.0 | C20125D582****** | 5.6 | 23.5 | 41.5 | 1.0 | C20140D556****** | |||||||
10.0 | 21.5 | 56.5 | 1.0 | C20125D610****** | 6.8 | 21.5 | 56.5 | 1.0 | C20140D568****** | |||||||
12.0 | 23.5 | 56.5 | 1.0 | C20125D612****** | 8.2 | 23.5 | 56.5 | 1.0 | C20140D582****** | |||||||
15.0 | 25.5 | 56.5 | 1.0 | C20125D615****** | 10.0 | 25.5 | 56.5 | 1.0 | C20140D610****** |
100Vdc(60Vac)/160Vdc(90Vac) | 250Vdc(160Vac) | 400Vdc(200Vac) | ||||||||||||||
CN | D | L | d | Part number | CN | D | L | d | Part number | CN | D | L | d | Part number | ||
0.022 | 5.0 | 12 | 0.6 | C20110D322****** | 0.010 | 5.0 | 12.0 | 0.6 | C20125D310****** | 0.0068 | 5.0 | 12.0 | 0.6 | C20140D268****** | ||
0.027 | 5.0 | 12 | 0.6 | C20110D327****** | 0.012 | 5.0 | 12.0 | 0.6 | C20125D312****** | 0.0082 | 5.0 | 12.0 | 0.6 | C20140D282****** | ||
0.033 | 5.0 | 12 | 0.6 | C20110D333****** | 0.015 | 5.0 | 12.0 | 0.6 | C20125D315****** | 0.010 | 5.0 | 12.0 | 0.6 | C20140D310****** | ||
0.039 | 5.0 | 12 | 0.6 | C20110D339****** | 0.018 | 5.0 | 12.0 | 0.6 | C20125D318****** | 0.012 | 5.0 | 12.0 | 0.6 | C20140D312****** | ||
0.047 | 5.0 | 12 | 0.6 | C20110D347****** | 0.022 | 5.0 | 12.0 | 0.6 | C20125D322****** | 0.015 | 5.0 | 12.0 | 0.6 | C20140D315****** | ||
0.056 | 5.0 | 12 | 0.6 | C20110D356****** | 0.027 | 5.0 | 12.0 | 0.6 | C20125D327****** | 0.018 | 5.0 | 12.0 | 0.6 | C20140D318****** | ||
0.068 | 5.5 | 12 | 0.6 | C20110D368****** | 0.033 | 5.0 | 12.0 | 0.6 | C20125D333****** | 0.022 | 5.0 | 12.0 | 0.6 | C20140D322****** | ||
0.082 | 5.0 | 14.5 | 0.6 | C20110D382****** | 0.039 | 5.0 | 14.5 | 0.6 | C20125D339****** | 0.027 | 5.0 | 14.5 | 0.6 | C20140D327****** | ||
0.10 | 5.5 | 14.5 | 0.6 | C20110D410****** | 0.047 | 5.5 | 14.5 | 0.6 | C20125D347****** | 0.033 | 5.5 | 14.5 | 0.6 | C20140D333****** | ||
0.12 | 6.0 | 14.5 | 0.6 | C20110D412****** | 0.056 | 5.5 | 14.5 | 0.6 | C20125D356****** | 0.039 | 6.0 | 14.5 | 0.6 | C20140D339****** | ||
0.15 | 6.5 | 14.5 | 0.6 | C20110D415****** | 0.068 | 6.0 | 14.5 | 0.6 | C20125D368****** | 0.047 | 6.5 | 14.5 | 0.6 | C20140D347****** | ||
0.18 | 7.0 | 14.5 | 0.8 | C20110D418****** | 0.082 | 6.5 | 14.5 | 0.6 | C20125D382****** | 0.056 | 6.5 | 14.5 | 0.6 | C20140D356****** | ||
0.22 | 7.5 | 14.5 | 0.8 | C20110D422****** | 0.10 | 7.0 | 14.5 | 0.8 | C20125D410****** | 0.068 | 7.0 | 14.5 | 0.8 | C20140D368****** | ||
0.27 | 8.5 | 14.5 | 0.8 | C20110D427****** | 0.12 | 7.5 | 14.5 | 0.8 | C20125D412****** | 0.082 | 7.5 | 14.5 | 0.8 | C20140D382****** | ||
0.33 | 7.0 | 20.0 | 0.8 | C20110D433****** | 0.15 | 8.0 | 14.5 | 0.8 | C20125D415****** | 0.10 | 7.0 | 20.0 | 0.8 | C20140D410****** | ||
0.39 | 7.5 | 20.0 | 0.8 | C20110D439****** | 0.18 | 8.5 | 14.5 | 0.8 | C20125D418****** | 0.12 | 7.5 | 20.0 | 0.8 | C20140D412****** | ||
0.47 | 8.0 | 20.0 | 0.8 | C20110D447****** | 0.22 | 7.5 | 20.0 | 0.8 | C20125D422****** | 0.15 | 8.0 | 20.0 | 0.8 | C20140D415****** | ||
0.56 | 9.0 | 20.0 | 0.8 | C20110D456****** | 0.27 | 8.0 | 20.0 | 0.8 | C20125D427****** | 0.18 | 8.5 | 20.0 | 0.8 | C20140D418****** | ||
0.68 | 8.0 | 27.5 | 0.8 | C20110D468****** | 0.33 | 9.0 | 20.0 | 0.8 | C20125D433****** | 0.22 | 9.0 | 20.0 | 0.8 | C20140D422****** | ||
0.82 | 8.5 | 27.5 | 0.8 | C20110D482****** | 0.39 | 9.5 | 20.0 | 0.8 | C20125D439****** | 0.27 | 10.0 | 20.0 | 0.8 | C20140D427****** | ||
1.0 | 9.5 | 27.5 | 0.8 | C20110D510****** | 0.47 | 8.5 | 27.5 | 0.8 | C20125D447****** | 0.33 | 9.0 | 27.5 | 0.8 | C20140D433****** | ||
1.2 | 10.0 | 27.5 | 0.8 | C20110D512****** | 0.56 | 9.0 | 27.5 | 0.8 | C20125D456****** | 0.39 | 9.5 | 27.5 | 0.8 | C20140D439****** | ||
1.5 | 11.5 | 27.5 | 0.8 | C20110D515****** | 0.68 | 10.0 | 27.5 | 0.8 | C20125D468****** | 0.47 | 10.0 | 27.5 | 0.8 | C20140D447****** | ||
1.8 | 12.0 | 27.5 | 0.8 | C20110D518****** | 0.82 | 10.5 | 27.5 | 0.8 | C20125D482****** | 0.56 | 10.5 | 27.5 | 0.8 | C20140D456****** | ||
2.2 | 12.0 | 33.0 | 0.8 | C20110D522****** | 1.0 | 12.0 | 27.5 | 0.8 | C20125D510****** | 0.68 | 12.0 | 27.5 | 0.8 | C20140D468****** | ||
2.7 | 13.0 | 33.0 | 0.8 | C20110D527****** | 1.2 | 12.5 | 27.5 | 0.8 | C20125D512****** | 0.82 | 13.0 | 27.5 | 0.8 | C20140D482****** | ||
3.3 | 14.0 | 33.0 | 0.8 | C20110D533****** | 1.5 | 12.5 | 33.0 | 0.8 | C20125D515****** | 1.0 | 12.5 | 33.0 | 0.8 | C20140D510****** | ||
3.9 | 15.0 | 33.0 | 0.8 | C20110D539****** | 1.8 | 13.5 | 33.0 | 0.8 | C20125D518****** | 1.2 | 13.5 | 33.0 | 0.8 | C20140D512****** | ||
4.7 | 16.5 | 33.0 | 1.0 | C20110D547****** | 2.2 | 14.5 | 33.0 | 0.8 | C20125D522****** | 1.5 | 15.0 | 33.0 | 0.8 | C20140D515****** | ||
5.6 | 17.5 | 33.0 | 1.0 | C20110D556****** | 2.7 | 16.0 | 33.0 | 1.0 | C20125D527****** | 1.8 | 16.0 | 33.0 | 1.0 | C20140D518****** | ||
6.8 | 17.5 | 41.5 | 1.0 | C20110D568****** | 3.3 | 17.5 | 33.0 | 1.0 | C20125D533****** | 2.2 | 17.5 | 33.0 | 1.0 | C20140D522****** | ||
8.2 | 19.0 | 41.5 | 1.0 | C20110D582****** | 3.9 | 18.5 | 33.0 | 1.0 | C20125D539****** | 2.7 | 19.0 | 33.0 | 1.0 | C20140D527****** | ||
10.0 | 20.5 | 41.5 | 1.0 | C20110D610****** | 4.7 | 18.0 | 41.5 | 1.0 | C20125D547****** | 3.3 | 18.5 | 41.5 | 1.0 | C20140D533****** | ||
12.0 | 19.0 | 56.5 | 1.0 | C20110D612****** | 5.6 | 19.5 | 41.5 | 1.0 | C20125D556****** | 3.9 | 20.0 | 41.5 | 1.0 | C20140D539****** | ||
15.0 | 21.0 | 56.5 | 1.0 | C20110D615****** | 6.8 | 21.5 | 41.5 | 1.0 | C20125D568****** | 4.7 | 21.5 | 41.5 | 1.0 | C20140D547****** | ||
8.2 | 23.0 | 41.5 | 1.0 | C20125D582****** | 5.6 | 23.5 | 41.5 | 1.0 | C20140D556****** | |||||||
10.0 | 21.5 | 56.5 | 1.0 | C20125D610****** | 6.8 | 21.5 | 56.5 | 1.0 | C20140D568****** | |||||||
12.0 | 23.5 | 56.5 | 1.0 | C20125D612****** | 8.2 | 23.5 | 56.5 | 1.0 | C20140D582****** | |||||||
15.0 | 25.5 | 56.5 | 1.0 | C20125D615****** | 10.0 | 25.5 | 56.5 | 1.0 | C20140D610****** |
公司拥有专业的科研机构和一支高水平 的研发团队
公司拥有众多国家认可资质
宏大事业感召人,优厚待遇吸引人,优 秀文化凝聚人,创造条件成就人
为客户提供优质、安全、环保、高效的产品和服务